Dell EMC Unity, VNX and VNXe lifecycle dates
A searchable first release of 50 priority records transcribed from Dell Technologies' own hardware lifecycle workbook.
Important: Dell's workbook labels the final published field EOSS. It is not renamed to EOSL here. Dates are subject to change and a lifecycle date does not itself confirm that Myrmekes or Cantel can support an asset. Coverage is assessed by exact model, configuration, location, parts and required response.
Showing 50 records
| Model | Family | RTS | EOL | End of Expansion | EOSS |
|---|---|---|---|---|---|
| Dell Unity XT 880F | Unity | ||||
| Dell Unity XT 880 | Unity | Not listed | Not listed | Not listed | |
| Dell Unity XT 680F | Unity | ||||
| Dell Unity XT 680 | Unity | Not listed | Not listed | Not listed | |
| Dell Unity XT 480F DC | Unity | ||||
| Dell Unity XT 480F | Unity | ||||
| Dell Unity XT 480 DC | Unity | ||||
| Dell Unity XT 480 | Unity | Not listed | Not listed | Not listed | |
| Dell Unity XT 380F DC | Unity | ||||
| Dell Unity XT 380F | Unity | ||||
| Dell Unity XT 380 DC | Unity | ||||
| Dell Unity XT 380 | Unity | Not listed | Not listed | Not listed | |
| Dell Unity 650F DC | Unity | ||||
| Dell Unity 650F | Unity | ||||
| Dell Unity 600F | Unity | ||||
| Dell Unity 600 DC | Unity | ||||
| Dell Unity 600 | Unity | ||||
| Dell Unity 550F DC | Unity | ||||
| Dell Unity 550F | Unity | ||||
| Dell Unity 500F | Unity | ||||
| Dell Unity 500 DC | Unity | ||||
| Dell Unity 500 | Unity | ||||
| Dell Unity 450F DC | Unity | ||||
| Dell Unity 450F | Unity | ||||
| Dell Unity 400F | Unity | ||||
| Dell Unity 400 DC | Unity | ||||
| Dell Unity 400 | Unity | ||||
| Dell Unity 350F DC | Unity | ||||
| Dell Unity 350F | Unity | ||||
| Dell Unity 300F | Unity | ||||
| Dell Unity 300 DC | Unity | ||||
| Dell Unity 300 | Unity | ||||
| VNX7500 (Block, File, & Unified) | VNX | Not listed | |||
| VNX5700 (Block, File, & Unified) | VNX | Not listed | |||
| VNX5500 (Block, File, & Unified) | VNX | Not listed | |||
| VNX5300 (File & Unified) | VNX | Not listed | |||
| VNX5300 (Block) | VNX | Not listed | |||
| VNX5150 (Block only) | VNX | Not listed | |||
| VNX5100 (Block only) | VNX | Not listed | |||
| VNX8000 | VNX | Not listed | |||
| VNX7600 | VNX | Not listed | |||
| VNX5800 | VNX | Not listed | |||
| VNX5600 | VNX | Not listed | |||
| VNX5400 | VNX | Not listed | |||
| VNX5200 | VNX | Not listed | |||
| VNXe3300 | VNXe | Not listed | |||
| VNXe3150 | VNXe | Not listed | |||
| VNXe3100 | VNXe | Not listed | |||
| VNXe1600 | VNXe | Not listed | |||
| VNXe3200 | VNXe | Not listed |
Source and interpretation. The records above are a curated transcription of rows in Dell Technologies' “Hardware Release and Service Dates for All Hardware Products” workbook dated 9 July 2026. “Not listed” means the selected source cell was blank; it does not mean the milestone does not exist. Verify dates with Dell before making a contractual or refresh decision.
What to do with a lifecycle date
Validate the asset
Confirm the full model, serial or service tag, configuration, drive and enclosure inventory, site and current cover.
Separate hardware and software
Independent hardware support does not automatically include Dell software, OE, firmware, licensing or engineering entitlement.
Choose the route
Compare OEM renewal, assessed independent support, a hybrid arrangement or refresh against business risk and the migration plan.
Need help interpreting an estate?
Send the asset list and locations. We will identify what can be assessed for UK hardware cover and what should remain with Dell.
Request a lifecycle review